( L*W*H )(mm) | 2410x1295x1160 | wheel Buse(mm) | 1430 |
Displacement | 276cc | Engine type | balance shaft engine ,1 cylinder,4 stoke,watercooledoverhead camshaft Automatic with reverse |
Mas torque (N·m/rpm) | 20.5/5000 | Maximum power KW/(r/min) | 13/6500 |
Max Speed(Km/h) | 95 | Fuel Capacity(L) | 13 |
Brake(front/rear) | disc/disc | Tire(front/rear) | 165/65R14/235/60-14 |
Net Weight(Kg) | 277 | Qty/40' HQ | 18pcs CBU |
Add: NO. 588 LINGSHAN WEST STREET,LUQIAO,TAIZHOU ,ZHEJIANG PROVINCE,CHINA
TEL:0086-576-89226991
E-amil: geelyscooter@qq.com linda@geelymotor.cn
Copyright © ZHEJIANG GEELY MING INDUSTRIAL CO.,LTD 2024 all rights reserved Design & Optimize :Feisu.cn