125CC EEC | 150CC | |
L*W*H(mm) | 1865x665x1128 | 1865x665x1128 |
Wheel base(mm) | 1305 | 1305 |
Engine model | 123.578ml | 149.6ml |
Engine type | single cylinder,4stroke,air-cooled,2valves | single cylinder,4stroke,air-cooled,2valves |
Bore*stroke(mm) | 53.5*55 | 57.4*57.8 |
Maximum power Kw/(r/min) | 6.8/7500 | 6.8/7000 |
Max torque N.m/(r/min) | 9.5/6000 | 9.8/6000 |
Fuel supply | EFI | carburettor |
Max speed(km/h) | 85 | 85 |
Fuel capacity(L) | 6 | 6 |
Brake(front/rear) | disc/disc | disc/disc |
Tire(front/rear) | 120/70-12,120/70-12 | 120/70-12,120/70-12 |
Net weight(kg) | 108 | 108 |
Add: NO. 588 LINGSHAN WEST STREET,LUQIAO,TAIZHOU ,ZHEJIANG PROVINCE,CHINA
TEL:0086-576-89226991
E-amil: geelyscooter@qq.com linda@geelymotor.cn
Copyright © ZHEJIANG GEELY MING INDUSTRIAL CO.,LTD 2024 all rights reserved Design & Optimize :Feisu.cn