L*W*H(mm) | 1775X665X1085 | Wheel base(mm) | 1190 |
Engine model | 149.6ml | Engine type | single cylinder,4stroke,air-cooled,2valves |
Bore*stroke(mm) | 57.4*57.8 | Maximum power Kw/(r/min) | 6.8/7000 |
Max torque N.m/(r/min) | 9.8/6000 | Max speed(km/h) | 85 |
Fuel capacity(L) | 5.7 | Brake(front/rear) | disc/drum |
Tire(front/rear) | 3.50-10,3.50-10 | Net weight(kg) | 90 |
Add: NO. 588 LINGSHAN WEST STREET,LUQIAO,TAIZHOU ,ZHEJIANG PROVINCE,CHINA
TEL:0086-576-89226991
E-amil: geelyscooter@qq.com linda@geelymotor.cn
Copyright © ZHEJIANG GEELY MING INDUSTRIAL CO.,LTD 2024 all rights reserved Design & Optimize :Feisu.cn