L*W*H(mm) | 1970X730X1150 | Wheel base(mm) | 1330 |
Engine model | 124.8ml | Engine type | single cylinder,4stroke,water-cooled,4valves |
Bore*stroke(mm) | 52.4*57.9 | Maximum power Kw/(r/min) | 8.9/8250 |
Max torque N.m/(r/min) | 11.7/6500 | Max speed(km/h) | 90 |
Fuel capacity(L) | 5.5 | Brake(front/rear) | disc/disc |
Tire(front/rear) | 100/80-14,120/70-14 | Net weight(kg) | 125 |
Add: NO. 588 LINGSHAN WEST STREET,LUQIAO,TAIZHOU ,ZHEJIANG PROVINCE,CHINA
TEL:0086-576-89226991
E-amil: geelyscooter@qq.com linda@geelymotor.cn
Copyright © ZHEJIANG GEELY MING INDUSTRIAL CO.,LTD 2024 all rights reserved Design & Optimize :Feisu.cn