125CC | 150CC | |
L*W*H(mm) | 1970X725X1095 | 1970X725X1095 |
Wheel base(mm) | 1380 | 1380 |
Engine model | 124.8ml | 149.32ml |
Engine type | 1 cylinder,4 stroke,Water-cooled,OHC | 1 cylinder,4 stroke,Water-cooled,OHC |
Bore*stroke(mm) | 52.4x57.907 | 57.3x57.8 |
Maximum power Kw/(r/min) | 7.2/8500(kw/r/min) | 11.0/8500(kw/r/min) |
Max speed(km/h) | 95 | 95 |
Fuel capacity(L) | 7.3 | 7.3 |
Brake(front/rear) | disc /disc | disc /disc |
Tire(front/rear) | 100/70-14,120/70-14 | 100/70-14,120/70-14 |
wheel (front/rear) | J14X2.50J14XMT3.50 | J14X2.50J14XMT3.50 |
Net weight(kg) | 119 | 119 |
Qty/40' HQ | 78pcs SKD | 78pcs SKD |
Add: NO. 588 LINGSHAN WEST STREET,LUQIAO,TAIZHOU ,ZHEJIANG PROVINCE,CHINA
TEL:0086-576-89226991
E-amil: geelyscooter@qq.com linda@geelymotor.cn
Copyright © ZHEJIANG GEELY MING INDUSTRIAL CO.,LTD 2024 all rights reserved Design & Optimize :Feisu.cn