125CC | |||
( L*W*H )(mm) | 1945x680x1070 | wheel Buse(mm) | 1315 |
Engine Model | 123.8ml | Engine type | single cylinder, 4 stroke, air cooled |
Bore*stroke(mm) | 53.5x55.1 | Maximum power KW/(r/min) | 6.8/7500(kw/ r/min) |
Max Speed(Km/h) | 95 | Fuel Capacity(L) | 5.5 |
Brake(front/rear) | disc/drum | Tire(front/rear) | 80/90-14,90/90-14 |
Wheel (front/rear) | 14M/CXMT2.5,MT3.50X13 | Net Weight(Kg) | 104 |
Qty/40' HQ | 78pcs SKD |
Add: NO. 588 LINGSHAN WEST STREET,LUQIAO,TAIZHOU ,ZHEJIANG PROVINCE,CHINA
TEL:0086-576-89226991
E-amil: geelyscooter@qq.com linda@geelymotor.cn
Copyright © ZHEJIANG GEELY MING INDUSTRIAL CO.,LTD 2024 all rights reserved Design & Optimize :Feisu.cn