125CC EEC | 150CC | |
L*W*H(mm) | 1940x740x1140 | 1940x740x1140 |
Wheel base(mm) | 1340 | 1340 |
Engine model | 124.8ml | 149.6ml |
Engine type | single cylinder,4stroke,water-cooled,4valves | single cylinder,4stroke,air-cooled,2valves |
Bore*stroke(mm) | 52.4*57.9 | 57.4*57.8 |
Maximum power Kw/(r/min) | 8.9/825 | 6.8/7000 |
Max torque N.m/(r/min) | 11.7/6500 | 9.8/6000 |
Fuel supply | EFI | carburettor |
Max speed(km/h) | 90 | 85 |
Fuel capacity(L) | 8.9 | 8 |
Brake(front/rear) | disc/disc | disc/disc |
Tire(front/rear) | 120/70-13,130/70-13 | 120/70-13,130/70-13 |
Net weight(kg) | 130 | 125 |
Add: NO. 588 LINGSHAN WEST STREET,LUQIAO,TAIZHOU ,ZHEJIANG PROVINCE,CHINA
TEL:0086-576-89226991
E-amil: geelyscooter@qq.com linda@geelymotor.cn
Copyright © ZHEJIANG GEELY MING INDUSTRIAL CO.,LTD 2024 all rights reserved Design & Optimize :Feisu.cn