Net Weight (kg) | 205kg | Fuel tank (l) | 15L |
Fuel supply mode | EFI | Max. speed (km/h) | 160km/h |
Gearshift method | WET MULTI-PLATE, 6 FRONT SPEED CHAIN DRIVE, MANUAL GEAR | Brake mode (front&rear) | disk/disk |
Tire (front&rear) | Front:110/80-19M/C;Rear: 160/60-17M/C | Quantityin 20FT/40HQ | 34 units in 40HQ |
Engine Type | double cylinders, S-horizontal, water-cooled, 4 stroke | Displacement (ml) | 472cc |
Max.Power (kw/ r/min) | 31.5kw/8500rpm | Max. Torque (N.M/ r/min) | 40N.m/6750rpm |
Fuel consumption (l/100km) | 4.8 | Dimension ( L*W*H )(mm) | 2200x845x1260mm |
Wheel base (mm) | 1465mm | Seat height (mm) | FRONT SEAT:825; REAR SEAT:1080 |
MIN. Ground Clearance (mm) | 175mm |
Add: NO. 588 LINGSHAN WEST STREET,LUQIAO,TAIZHOU ,ZHEJIANG PROVINCE,CHINA
TEL:0086-576-89226991
E-amil: geelyscooter@qq.com linda@geelymotor.cn
Copyright © ZHEJIANG GEELY MING INDUSTRIAL CO.,LTD 2024 all rights reserved Design & Optimize :Feisu.cn