150CC | 150CC | |
L*W*H(mm) | 1970X725X1095 | 1970X725X1095 |
Wheel base(mm) | 1380 | 1380 |
Engine model | 149.9ml | 149.6ml |
Engine type | single cylinder,4stroke,water-cooled,2valves | single cylinder,4stroke,air-cooled,2valves |
Bore*stroke(mm) | 57.3*58 | 57.4*57.8 |
Maximum power Kw/(r/min) | 10.5/8500 | 6.8/7000 |
Max torque N.m/(r/min) | 14.0/5500 | 9.8/6000 |
Max speed(km/h) | 95 | 85 |
Fuel capacity(L) | 7.3 | 7.3 |
Brake(front/rear) | disc/disc | disc/disc |
Tire(front/rear) | 100/70-14,120/70-14 | 100/70-14,120/70-14 |
Net weight(kg) | 119 | 114 |
Add: NO. 588 LINGSHAN WEST STREET,LUQIAO,TAIZHOU ,ZHEJIANG PROVINCE,CHINA
TEL:0086-576-89226991
E-amil: geelyscooter@qq.com linda@geelymotor.cn
Copyright © ZHEJIANG GEELY MING INDUSTRIAL CO.,LTD 2024 all rights reserved Design & Optimize :Feisu.cn