125CC | 150CC | |
L*W*H(mm) | 1877X665X1110 | 1877X665X1110 |
Wheel base(mm) | 1280 | 1280 |
Engine model | 123.8ml | 149.6ml |
Engine type | single cylinder,4stroke,air-cooled,2valves | single cylinder,4stroke,air-cooled,2valves |
Bore*stroke(mm) | 53.5*55.1 | 57.4*57.8 |
Maximum power Kw/(r/min) | 6.8/7500 | 6.8/7000 |
Max torque N.m/(r/min) | 9.5/6000 | 9.8/6000 |
Fuel supply | carburettor | EFI |
Max speed(km/h) | 85 | 85 |
Fuel capacity(L) | 7 | 4.2 |
Brake(front/rear) | disc/drum | disc/drum |
Tire(front/rear) | 80/90-14,90/90-14 | 80/90-14,90/90-14 |
Net weight(kg) | 103 | 103 |
Add: NO. 588 LINGSHAN WEST STREET,LUQIAO,TAIZHOU ,ZHEJIANG PROVINCE,CHINA
TEL:0086-576-89226991
E-amil: geelyscooter@qq.com linda@geelymotor.cn
Copyright © ZHEJIANG GEELY MING INDUSTRIAL CO.,LTD 2024 all rights reserved Design & Optimize :Feisu.cn