50CC EEC | |||
( L*W*H )(mm) | 1765x655x1095 | wheel Buse(mm) | 1250 |
Engine Model | 49.6ml | Engine type | single cylinder, 4 stroke, air cooled,2valves |
Bore*stroke(mm) | 39*41.5 | Maximum power KW/(r/min) | 2.3/7500 |
Max torque N.m/(r/min) | 3.0/7000 | Fuel supply | EFI |
Max speed(km/h) | 45 | Fuel capacity(L) | 5.8 |
Brake(front/rear) | disc/drum | Tire(front/rear) | 120/70-12,120/70-12 |
Net weight(kg) | 86 |
Add: NO. 588 LINGSHAN WEST STREET,LUQIAO,TAIZHOU ,ZHEJIANG PROVINCE,CHINA
TEL:0086-576-89226991
E-amil: geelyscooter@qq.com linda@geelymotor.cn
Copyright © ZHEJIANG GEELY MING INDUSTRIAL CO.,LTD 2024 all rights reserved Design & Optimize :Feisu.cn