( L*W*H )(mm) | 2025x1220x1000 | Wheel Buse(mm) | 1500 |
Engine Model | 177ml | Engine type | balance shaft engine , 1 cylinder,4 stroke,air cooled,Automatic with reverse |
Bore*stroke(mm) | 62.5*57.8 | Maximum power KW/(r/min) | 6.8x7500 |
Max Speed(Km/h) | 78 | Fuel Capacity(L) | 8.3 |
Brake(front/rear) | disc/disc | Tire(front/rear) | 140/60-14/235/30-14 |
Wheel (front/rear) | MT3.0*14 /14*75J | Net Weight(Kg) | 178 |
Qty/40' HQ | 22pcs CBU |
Add: NO. 588 LINGSHAN WEST STREET,LUQIAO,TAIZHOU ,ZHEJIANG PROVINCE,CHINA
TEL:0086-576-89226991
E-amil: geelyscooter@qq.com linda@geelymotor.cn
Copyright © ZHEJIANG GEELY MING INDUSTRIAL CO.,LTD 2024 all rights reserved Design & Optimize :Feisu.cn