Displacement(cc) | 50cc 106.7cc 119.9cc | Engine type | ZS139FMB-2 ZS152FMH-5 ZS152FMH-3 |
Max.Power | 6.5(1+10%)/7500(1+5%) | Mаx.Torque | 9.0(1+10%)/5500(1+5%) |
Compression Ratio | 9.0:1 9.7:1 9:01 | Fuel system | EFI |
Ignition | Electric or Kick | Cooling system | Air-cooled Air-cooled Air-cooled Chassis |
Curb weight ( kg ) | 100kg | Seat height ( mm) | 790 |
Overall Length (mm) | 2000 | Overall width (mm) | 770 |
Overall Height (mm) | 1170 | Ground Clearance (mm) | 120 |
Wheelbase (mm) | 1260 | Front suspension | 26.5 |
Gear | Dual-clutch cycle 4-speed Constant mesh, two stage transmission ,4-speed GearshiftConstant mesh, two stage transmission ,4-speed Gearshift | Fr. Tyre size and brand | 80/90-17(1.6-17) |
Rr. Tyre size and brand | 80/90-17(1.6-17) | Brake Tyre | F&R. DISC CBS |
Fr. brakes diameter (mm) | 220mm | Rear brakes diameter(mm) | 200mm |
Top speed (km/h) | 50 80 85 | Battery | 12V5Ah |
Speedometter | LCD | Fuel Tank | 5L |
Add: NO. 588 LINGSHAN WEST STREET,LUQIAO,TAIZHOU ,ZHEJIANG PROVINCE,CHINA
TEL:0086-576-89226991
E-amil: geelyscooter@qq.com linda@geelymotor.cn
Copyright © ZHEJIANG GEELY MING INDUSTRIAL CO.,LTD 2024 all rights reserved Design & Optimize :Feisu.cn