Engine type | VSKE469MW | Engine | 777cc, water-cooled,4 stroke,4 cylinders parallel,8 valves |
BorexStroke(mm) | 69*52 | Compression Ratio | 11:01 |
Fuel supply | EFI | Ignition | ECU |
Starting | Electric start | Drive Train | Chain drive |
Gear Ratio | 15/43 | Max. Power | 86 |
Max. Torque | 83 | Suspension/Front | inverted front shock absorber |
Tires/Front Rims | 120/70ZR17 3.5*17 | Tires/Rear Rims | 190/55ZR17 5.5*17 |
Overall Size (LxWxH)(mm) | 2145x806x1114 | Seat Height(mm) | 780 |
Wheelbase(mm) | 1450 | Ground Clearance(mm) | 165 |
Battery | 12V8Ah | Fuel Capacity | 18L |
Dry Weight | 201 | Gross Weight | 238 |
Max. Load | 150KG | Max.Speed | 230KM |
Loading Quantity | 66(SKD) |
Add: NO. 588 LINGSHAN WEST STREET,LUQIAO,TAIZHOU ,ZHEJIANG PROVINCE,CHINA
TEL:0086-576-89226991
E-amil: geelyscooter@qq.com linda@geelymotor.cn
Copyright © ZHEJIANG GEELY MING INDUSTRIAL CO.,LTD 2024 all rights reserved Design & Optimize :Feisu.cn