125CC EEC | 150CC | 250CC | |
L*W*H(mm) | 1950x780x1205 | 1950x780x1205 | 1975X785X1240 |
Wheel base(mm) | 1340 | 1340 | 1390 |
Engine model | 124.8ml | 149.6ml | 244ml |
Engine type | single cylinder,4stroke,water-cooled,4valves | single cylinder,4stroke,air-cooled,2valves | single cylinder,4stroke,water-cooled,4valves |
Bore*stroke(mm) | 52.4*57.9 | 57.4*57.8 | 72*60 |
Maximum power Kw/(r/min) | 8.9/8250 | 6.8/7000 | 18.5/8250 |
Max torque N.m/(r/min) | 11.7/6500 | 9.8/6000 | 24/6500 |
Fuel supply | EFI | carburettor | EFI |
Max speed(km/h) | 90 | 85 | 125 |
Fuel capacity(L) | 8 | 8 | 12 |
Brake(front/rear) | disc/disc | disc/disc | disc/disc |
Tire(front/rear) | 120/70-13,130/70-13 | 120/70-13,130/70-13 | 120/70-14,130/70-13 |
Net weight(kg) | 135 | 130 | 165 |
Add: NO. 588 LINGSHAN WEST STREET,LUQIAO,TAIZHOU ,ZHEJIANG PROVINCE,CHINA
TEL:0086-576-89226991
E-amil: geelyscooter@qq.com linda@geelymotor.cn
Copyright © ZHEJIANG GEELY MING INDUSTRIAL CO.,LTD 2024 all rights reserved Design & Optimize :Feisu.cn