150CC | 170CC EPA | |
L*W*H(mm) | 1965X755X1215 | 1965X755X1215 |
Wheel base(mm) | 1325 | 1325 |
Engine model | 149.6ml | 168.9ml |
Engine type | single cylinder,4stroke,air-cooled,2valves | single cylinder,4stroke,air-cooled,2valves |
Bore*stroke(mm) | 57.4*57.8 | 61*57.8 |
Maximum power Kw/(r/min) | 6.8/7000 | 8.3/7000 |
Max torque N.m/(r/min) | 9.8/6000 | 12.0/5500 |
Fuel supply | carburettor | EFI |
Max speed(km/h) | 85 | 90 |
Fuel capacity(L) | 5.7 | 5.7 |
Brake(front/rear) | disc/drum | disc/drum |
Tire(front/rear) | 130/70-13,130/70-13 | 130/70-13,130/70-13 |
Net weight(kg) | 126 | 121 |
Add: NO. 588 LINGSHAN WEST STREET,LUQIAO,TAIZHOU ,ZHEJIANG PROVINCE,CHINA
TEL:0086-576-89226991
E-amil: geelyscooter@qq.com linda@geelymotor.cn
Copyright © ZHEJIANG GEELY MING INDUSTRIAL CO.,LTD 2024 all rights reserved Design & Optimize :Feisu.cn