150CC | 150CC | 125CC EEC | |
L*W*H(mm) | 1900x720x1250 | 1900x720x1250 | 1900x720x1250 |
Wheel base(mm) | 1350 | 1350 | 1350 |
Engine model | 149.9ml | 149.6ml | 123.578ml |
Engine type | single cylinder,4stroke,water-cooled,2valves | single cylinder,4stroke,air-cooled,2valves | single cylinder,4stroke,air-cooled,2valves |
Bore*stroke(mm) | 57.3*58 | 57.4*57.8 | 53.5*55 |
Maximum power Kw/(r/min) | 10.5/8500 | 6.8/7000 | 6.8/7500 |
Max torque N.m/(r/min) | 14.0/5500 | 9.8/6000 | 9.5/6000 |
Fuel supply | EFI | carburettor | EFI |
Max speed(km/h) | 95 | 85 | 85 |
Fuel capacity(L) | 6.6 | 6.6 | 6.6 |
Brake(front/rear) | disc/disc | disc/disc | disc/disc |
Tire(front/rear) | 120/70-12,120/70-12 | 120/70-12,120/70-12 | 120/70-12,120/70-12 |
Net weight(kg) | 120 | 108 | 108 |
Add: NO. 588 LINGSHAN WEST STREET,LUQIAO,TAIZHOU ,ZHEJIANG PROVINCE,CHINA
TEL:0086-576-89226991
E-amil: geelyscooter@qq.com linda@geelymotor.cn
Copyright © ZHEJIANG GEELY MING INDUSTRIAL CO.,LTD 2024 all rights reserved Design & Optimize :Feisu.cn