150CC | 170CC EPA | |
L*W*H(mm) | 1970X740X1240 | 1970X740X1240 |
Wheel base(mm) | 1330 | 1330 |
Engine model | 149.9ml | 168.9ml |
Engine type | single cylinder,4stroke,water-cooled,2valves | single cylinder,4stroke,air-cooled,2valves |
Bore*stroke(mm) | 57.3*58 | 61*57.8 |
Maximum power Kw/(r/min) | 10.5/8500 | 8.3/7000 |
Max torque N.m/(r/min) | 14.0/5500 | 12.0/5500 |
Fuel supply | carburettor | EFI |
Max speed(km/h) | 95 | 90 |
Fuel capacity(L) | 11 | 11 |
Brake(front/rear) | disc/disc | disc/disc |
Tire(front/rear) | 110/80-14,130/70-13 | 110/80-14,130/70-13 |
Net weight(kg) | 145 | 140 |
Add: NO. 588 LINGSHAN WEST STREET,LUQIAO,TAIZHOU ,ZHEJIANG PROVINCE,CHINA
TEL:0086-576-89226991
E-amil: geelyscooter@qq.com linda@geelymotor.cn
Copyright © ZHEJIANG GEELY MING INDUSTRIAL CO.,LTD 2024 all rights reserved Design & Optimize :Feisu.cn