125CC EEC | 50CC EEC | |
L*W*H(mm) | 1840x750x1205 | 1840x640x1150 |
Wheel base(mm) | 1350 | 1250 |
Engine model | 123.578ml | 49.6ml |
Engine type | single cylinder,4stroke,air-cooled,2valves | single cylinder,4stroke,air-cooled,2valves |
Bore*stroke(mm) | 53.5*55 | 39*41.5 |
Maximum power Kw/(r/min) | 6.8/7500 | 2.3/7500 |
Max torque N.m/(r/min) | 9.5/6000 | 3.0/7000 |
Fuel supply | EFI | EFI |
Max speed(km/h) | 85 | 45 |
Fuel capacity(L) | 6.6 | 6.6 |
Brake(front/rear) | disc/disc | disc/drum |
Tire(front/rear) | 120/70-12,120/70-12 | 120/70-12,120/70-12 |
Net weight(kg) | 108 | 86 |
Add: NO. 588 LINGSHAN WEST STREET,LUQIAO,TAIZHOU ,ZHEJIANG PROVINCE,CHINA
TEL:0086-576-89226991
E-amil: geelyscooter@qq.com linda@geelymotor.cn
Copyright © ZHEJIANG GEELY MING INDUSTRIAL CO.,LTD 2024 all rights reserved Design & Optimize :Feisu.cn