L*W*H(mm) | 1800X700X1120 | Wheel base(mm) | 1330 |
Engine model | 123.8ml | Engine type | single cylinder,4stroke,air-cooled,2valves |
Bore*stroke(mm) | 53.5*55.1 | Maximum power Kw/(r/min) | 6.8/7500 |
Max torque N.m/(r/min) | 9.5/6000 | Max speed(km/h) | 85 |
Fuel capacity(L) | 9 | Brake(front/rear) | disc/disc |
Tire(front/rear) | 3.50-10,350-10 | Net weight(kg) | 103 |
Add: NO. 588 LINGSHAN WEST STREET,LUQIAO,TAIZHOU ,ZHEJIANG PROVINCE,CHINA
TEL:0086-576-89226991
E-amil: geelyscooter@qq.com linda@geelymotor.cn
Copyright © ZHEJIANG GEELY MING INDUSTRIAL CO.,LTD 2024 all rights reserved Design & Optimize :Feisu.cn